EXORA
Intelligence that MOVES
MODEL | 1.6 | 1.6 | |
---|---|---|---|
SOLID / METALIC | SOLID / METALIC | ||
NETT SELLING PRICE | 62,215.00 | 69,215.00 | |
STANDARD ACCESSORIES | 95.00 | 95.00 | |
ROAD TAX – 12 MONTHS | 90.00 | 90.00 | |
REGISTRATION FEE | 300.00 | 300.00 | |
VEHICLE REGISTRATION NUMBER PLATE | 50.00 | 50.00 | |
HP OWNERSHIP CLAIM FEE | 50.00 | 50.00 | |
TOTAL ON THE ROAD PRICE (WITHOUT INSURANCE) | 62,800.00 | 69,800.00 | |
COMPREHENSIVE INSURANCE (ESTIMATED) | 1,829.30 | 2,012.95 | |
TOTAL ON THE ROAD PRICE | 64,629.30 | 71,812.95 | |
Sum Insured | 63,000.00 | 70,000.00 | |
Maximum Loan (90%) | 58,100.00 | 64,600.00 | |
Minimum Down Payment (10%) | 6,529.30 | 7,212.95 |
NOTE
- Price and specifications are subject to change without prior notice
- Nett Selling price is inclusive of Excise Duty and Government Approved Standard Accessories
- Insurance Premium is subject to premium rates offered by insurance companies (ALLIANZ INS.)
- For Company Registration:
1) Registration Fee RM500.00
2) Road Tax is twice that individual registration - TERM & CONDITION APPLY*
Previous image
Next image