EXORA
Intelligence that MOVES
MODEL |
1.6 EXECUTIVE CVT |
1.6 PREMIUM CVT |
|
---|---|---|---|
SOLID / METALIC | SOLID / METALIC | ||
NETT SELLING PRICE | 59,215.00 | 66,215.00 | |
STANDARD ACCESSORIES | 95.00 | 95.00 | |
ROAD TAX – 12 MONTHS | 90.00 | 90.00 | |
REGISTRATION FEE | 300.00 | 300.00 | |
VEHICLE REGISTRATION NUMBER PLATE | 50.00 | 50.00 | |
HP OWNERSHIP CLAIM FEE | 50.00 | 50.00 | |
TOTAL ON THE ROAD PRICE (WITHOUT INSURANCE) | 59,800.00 | 66,800.00 | |
COMPREHENSIVE INSURANCE (ESTIMATED) | 1,740.10 | 1,913.70 | |
TOTAL ON THE ROAD PRICE | 61,540.10 | 68,713.70 | |
Sum Insured | 59,000.00 | 66,000.00 | |
Maximum Loan (90%) | 55,300.00 | 61,800.00 | |
Minimum Down Payment (10%) | 6,240.10 | 6,913.70 |
NOTE
- PRICE EFFECTIVE DATE 7 JUL 2022
- Price and specifications are subject to change without prior notice
- Nett Selling price is inclusive of Excise Duty and Government Approved Standard Accessories
- Insurance Premium is subject to premium rates offered by insurance companies (ALLIANZ INS.)
- For Company Registration:
1) Registration Fee RM500.00
2) Road Tax is twice that individual registration - TERM & CONDITION APPLY*




Previous
Next