PROTON S70

Intelligence that EVOLVES

MODEL
1.5 TURBO
EXECUTIVE
1.5 TURBO
PREMIUM
1.5 TURBO
FLAGSHIP
1.5 TURBO
FLAGSHIP X
SOLID / METALIC SOLID / METALIC SOLID / METALIC SOLID / METALIC
NETT SELLING PRICE 73,165.00 79,165.00 87,365.00 91,616.00
STANDARD ACCESSORIES 295.00 295.00 2,095.00 2,844.00
ROAD TAX – 12 MONTHS 90.00 90.00 90.00 90.00
REGISTRATION FEE 150.00 150.00 150.00 150.00
VEHICLE REGISTRATION NUMBER PLATE 50.00 50.00 50.00 50.00
HP OWNERSHIP CLAIM FEE 50.00 50.00 50.00 50.00
TOTAL ON THE ROAD PRICE (WITHOUT INSURANCE) 73,800.00 79,800.00 89,800.00 94,800.00
COMPREHENSIVE INSURANCE (ESTIMATED) 2,112.15 2,260.95 2,509.00 2,633.00
TOTAL ON THE ROAD PRICE 75,912.15 82,060.95 92,309.00 97,433.00
Sum Insured 74,000.00 80,000.00 90,000.00 95,000.00
Maximum Loan (90%) 68,300.00 73,800.00 83,000.00 87,600.00
Minimum Down Payment (10%) 7,612.15 8,260.95 9,309.00 9,833.00
COLOUR AVAILABLE WHITE/ SPACE GREY WHITE/ SILVER
SPACE GREY/ RED
WHITE/ SILVER SPACE GREY/ RED
BLUE/ GREEN
WHITE SPACE GREY
BLUE/ GREEN
QUARTZ BLACK

Government Approved Standard Accessories:

Vehicle Registration Number Holder, First Aid Kit, Safety Triangle, Carpet Mat

Yes Yes Yes Yes

NOTE

  • PRICE EFFECTIVE DATE 7 JULY 2022
  • TERM & CONDITION APPLY*
  • PESB reserve the right to change colour, price and accessories level at any time, without prior notice.
  • For Company Registration – Registration Fee RM500.00 are required and insurance to add 6%, service tax + rm53.00 (all driver)*

GALLERY