PROTON X70
Intelligence that INSPIRES
MODEL | 1.5 TGDI | 1.5 TGDI | 1.5 TGDI | 1.5 TGDI | 1.8 TGDI | |
---|---|---|---|---|---|---|
SOLID / METALIC | SOLID / METALIC | SOLID / METALIC | SOLID / METALIC | SOLID / METALIC | ||
NETT SELLING PRICE | 98,123.00 | 110,123.00 | 116,123.00 | 123,123.00 | 125,233.30 | |
STANDARD ACCESSORIES | 307.00 | 307.00 | 307.00 | 307.00 | 2807.00 | |
ROAD TAX – 12 MONTHS | 120.00 | 120.00 | 120.00 | 120.00 | 359.00 | |
REGISTRATION FEE | 150.00 | 150.00 | 150.00 | 150.00 | 300.00 | |
VEHICLE REGISTRATION NUMBER PLATE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
HP OWNERSHIP CLAIM FEE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
TOTAL ON THE ROAD PRICE (WITHOUT INSURANCE) | 98,800.00 | 110,800.00 | 116,800.00 | 123,800.00 | 128,800.00 | |
COMPREHENSIVE INSURANCE (ESTIMATED) | 2,732.25 | 3,029.90 | 3,178.70 | 3,352.25 | 3,508.40 | |
TOTAL ON THE ROAD PRICE | 101,532.52 DISCOUNT RM1000.00 + 3 Years Free Server Labour – 2022) | 113,829.90 DISCOUNT RM1000.00 + 3 Years Free Server Labour– | 119,978.70 DISCOUNT RM1000.00 + 3 Years Free Server Labour– | 127,152.25 DISCOUNT RM1000.00 + 3 Years Free Server Labour – | 132,308.40 DISCOUNT RM1000.00 + 3 Years Free Server Labour – | |
Sum Insured | 99,000.00 | 111,000.00 | 117,000.00 | 124,000.00 | 129,000.00 | |
Maximum Loan (90%) | 91,300.00 | 102,400.00 | 107,900.00 | 114,400.00 | 119,000.00 | |
Minimum Down Payment (10%) | 10,232.25 | 11,429.90 | 12,078.70 | 12,752.25 | 13,308.40 | |
COLOUR AVAILABLE | SNOW WHITE/ARMOUR SILVER/JET GREY | SNOW WHITE/ARMOUR SILVER/JET GREY/RUBY RED | SNOW WHITE/JET GREY/CINNAMON BROWN | SNOW WHITE/ARMOUR SILVER/JET GREY/RUBY RED/CINNAMON BROWN/SPACE GREY | SNOW WHITE/ARMOUR SILVER/JET GREY/RUBY RED/CINNAMON BROWN/SPACE GREY | |
Government Approved Standard Accessories: Vehicle Registration Number Holder, First Aid Kit, Safety Triangle, Carpet Mat | Yes | Yes | Yes | Yes | Yes | |
Special Interest Rates: 2.2% – 3.2% | Booking Period: 1st April 2023 – 30th April 2023 Registration Period: 1st April 2023 – 30th April 2023 |
NOTE
- PRICE EFFECTIVE DATE 7 JULY 2022
- TERM & CONDITION APPLY*
- PESB reserve the right to change colour, price and accessories level at any time, without prior notice.
- For Company Registration – Registration Fee RM500.00 are required and insurance to add 6%, service tax + rm53.00 (all driver)*





Previous
Next