PERSONA
Intelligence that CARES
MODEL | 1.6 | 1.6 | 1.6 | |
---|---|---|---|---|
SOLID / METALLIC | SOLID / METALLIC | SOLID / METALLIC | ||
NETT SELLING PRICE | 47,215.00 | 52,715.00 | 57,715.00 | |
STANDARD ACCESSORIES | 95.00 | 95.00 | 95.00 | |
ROAD TAX – 12 MONTHS | 90.00 | 90.00 | 90.00 | |
REGISTRATION FEE | 300.00 | 300.00 | 300.00 | |
VEHICLE REGISTRATION NUMBER PLATE | 50.00 | 50.00 | 50.00 | |
HP OWNERSHIP CLAIM FEE | 50.00 | 50.00 | 50.00 | |
TOTAL ON THE ROAD PRICE (WITHOUT INSURANCE) | 47,800.00 Discount RM588 | 53,300.00 Discount RM588 | 58,300.00 Discount RM588 | |
COMPREHENSIVE INSURANCE (ESTIMATED) | 1,442.45 | 1,591.25 | 1,715.30 | |
TOTAL ON THE ROAD PRICE | 49,242.45 | 54,891.25 | 60,015.30 | |
Sum Insured | 47,000.00 | 53,000.00 | 58,000.00 | |
Maximum Loan (90%) | 44,300.00 | 49,400.00 | 54,000.00 | |
Minimum Down Payment (10%) | 4,942.45 | 5,491.25 | 6,015.30 | |
Government Approved Standard Accessories: Vehicle Registration Number Holder, First Aid Kit, Safety Triangle, Carpet Mat | Yes | Yes | Yes |
NOTE
- TERM & CONDITION APPLY*
- PESB reserve the right to change colour, price and accessories level at any time, without prior notice.
- For Company Registration – Registration Fee RM500.00.
- Insurance Quote from Zurich General Insurance Berhad
Previous image
Next image