PROTON X50
Intelligence that AMAZES
MODEL | 1.5 TURBO | 1.5 TURBO | 1.5 TURBO | 1.5 TGDI | |
---|---|---|---|---|---|
SOLID / METALLIC | SOLID / METALLIC | SOLID / METALLIC | SOLID / METALLIC | ||
NETT SELLING PRICE | 85,655.00 | 92,655.00 | 101,155.00 | 112,655.00 | |
STANDARD ACCESSORIES | 275.00 | 275.00 | 275.00 | 275.00 | |
ROAD TAX – 12 MONTHS | 120.00 | 120.00 | 120.00 | 120.00 | |
REGISTRATION FEE | 150.00 | 150.00 | 150.00 | 150.00 | |
VEHICLE REGISTRATION NUMBER PLATE | 50.00 | 50.00 | 50.00 | 50.00 | |
HP OWNERSHIP CLAIM FEE | 50.00 | 50.00 | 50.00 | 50.00 | |
TOTAL ON THE ROAD PRICE (WITHOUT INSURANCE) | 86,300.00 | 93,300.00 | 101,800.00 | 113,300.00 | |
COMPREHENSIVE INSURANCE (ESTIMATED) | 2,409.80 | 2,583.42 | 2,806.65 | 3,079.50 | |
TOTAL ON THE ROAD PRICE | 88,709.80 Discount RM6888 3 Time Free Service Labour Fee – 2024) | 95,883.42 Discount RM6888 3 Time Free Service Labour Fee – 2024) | 104,606.65 Discount RM6888 3 Time Free Service Labour Fee – 2024) | 116,379.50 Discount RM6888 3 Time Free Service Labour Fee – 2024) | |
Sum Insured | 86,000.00 | 93,000.00 | 102,000.00 | 103,000.00 | |
Maximum Loan (90%) | 79,800.00 | 86,200.00 | 94,100.00 | 104,700.00 | |
Minimum Down Payment (10%) | 8,909.80 | 9,683.42 | 10,506.65 | 11,679.50 | |
COLOUR AVAILABLE | WHITE/SILVER/OCEAN BLUE | WHITE/SILVER/JET GREY/OCEAN BLUE/CITRIC ORANGE | WHITE/SILVER/JET GREY/OCEAN BLUE/CITRIC ORANGE/RED | WHITE/SILVER/JET GREY/OCEAN BLUE/CITRIC ORANGE/RED | |
Government Approved Standard Accessories: Vehicle Registration Number Holder, First Aid Kit, Safety Triangle, Carpet Mat | Yes | Yes | Yes | Yes | |
NOTE
- TERM & CONDITION APPLY*
- PESB reserve the right to change colour, price and accessories level at any time, without prior notice.
- For Company Registration – Registration Fee RM500.00
- Insurance Quote from Zurich General Insurance Berhad
Previous image
Next image