PROTON X90
Intelligence that EMPOWERS
MODEL | 1.5 TDGi BSG | 1.5 TDGi BSG | 1.5 TDGi BSG | 1.5 TDGi BSG | |
---|---|---|---|---|---|
SOLID / METALLIC | SOLID / METALLIC | SOLID / METALLIC | SOLID / METALLIC | ||
NETT SELLING PRICE | 123,093.00 | 130,093.00 | 142,293.00 | 149,544.00 | |
STANDARD ACCESSORIES | 337.00 | 337.00 | 2,137.00 | 2,886.00 | |
ROAD TAX – 12 MONTHS | 120.00 | 120.00 | 120.00 | 120.00 | |
REGISTRATION FEE | 150.00 | 150.00 | 150.00 | 150.00 | |
VEHICLE REGISTRATION NUMBER PLATE | 50.00 | 50.00 | 50.00 | 50.00 | |
HP OWNERSHIP CLAIM FEE | 50.00 | 50.00 | 50.00 | 50.00 | |
TOTAL ON THE ROAD PRICE (WITHOUT INSURANCE) | 123,800.00 | 130,800.00 | 144,800.00 | 152,800.00 | |
COMPREHENSIVE INSURANCE (ESTIMATED) | 3,352.35 | 3,525.95 | 3,873.20 | 4,071.65 | |
TOTAL ON THE ROAD PRICE | 127,152.35 Discount RM5888 | 134,325.95 Discount RM5888 | 148,673.20 Discount RM5888 | 156,871.65 Discount RM5888 | |
Sum Insured | 124,000.00 | 131,000.00 | 145,000.00 | 153,000.00 | |
Maximum Loan (90%) | 114,400.00 | 120,800.00 | 133,800.00 | 141,100.00 | |
Minimum Down Payment (10%) | 12,715.35 | 13,525.95 | 14,873.20 | 15,771.65 | |
COLOUR AVAILABLE | SNOW WHITE/ARMOUR SILVER/JET GREY | SNOW WHITE/ARMOUR SILVER/JET GREY/RUBY RED/CINNAMON BROWN | SNOW WHITE/ARMOUR SILVER/JET GREY/RUBY RED/CINNAMON BROWN/MARINE BLUE | SNOW WHITE/ARMOUR SILVER/JET GREY/RUBY RED/CINNAMON BROWN/MARINE BLUE | |
Government Approved Standard Accessories | Vehicle Registration Number Holder, Carpet Mats, Safety Triangle | Vehicle Registration Number Holder, Carpet Mats, Safety Triangle | Vehicle Registration Number Holder, Carpet Mats, Safety Triangle, Security Tint | Vehicle Registration Number Holder, Carpet Mats, Safety Triangle, Security Tint, Digital Video Recorder |
NOTES
- TERM & CONDITION APPLY*
- PESB reserve the right to change colour, price and accessories level at any time, without prior notice.
- For Company Registration – Registration Fee RM500.00
- For Foreigner – Registration Fee RM350.00
This for first 4000 unit early bird booking
No | Packages | Offering |
---|---|---|
1 | Warranty Coverage | 5-year Warranty With Unlimited Mileage |
2 | Data Packages | 5-year Data Package 1GB/month |
3 | Service Packages | 6 times Free Labour Service |
4 | Low Financing Rate | Low interest rates from 2.1% p.a. |
5 | PROTON Insurance Program |
|
Previous image
Next image