iRIZ
Intelligence that EXCITES
MODEL | 1.3 | 1.6 | 1.6 | |
---|---|---|---|---|
SOLID / METALLIC | SOLID / METALLIC | SOLID / METALLIC | ||
NETT SELLING PRICE | 42,385.00 | 49,715.00 | 56,715.00 | |
STANDARD ACCESSORIES | 95.00 | 95.00 | 95.00 | |
ROAD TAX – 12 MONTHS | 70.00 | 90.00 | 90.00 | |
REGISTRATION FEE | 150.00 | 300.00 | 300.00 | |
VEHICLE REGISTRATION NUMBER PLATE | 50.00 | 50.00 | 50.00 | |
HP OWNERSHIP CLAIM FEE | 50.00 | 50.00 | 50.00 | |
TOTAL ON THE ROAD PRICE (WITHOUT INSURANCE) | 42,800.00 Discount RM488 | 50,300.00 Discount RM488 | 57,300.00 Discount RM488 | |
COMPREHENSIVE INSURANCE (ESTIMATED) | 1,312.95 | 1,516.85 | 1,690.45 | |
TOTAL ON THE ROAD PRICE | 44,112.95 | 51,816.85 | 58,990.45 | |
Sum Insured | 43,000.00 | 50,000.00 | 57,000.00 | |
Maximum Loan (90%) | 39,700.00 | 46,600.00 | 53,000.00 | |
Minimum Down Payment (10%) | 4,412.95 | 5,216.85 | 5,990.45 | |
Government Approved Standard Accessories: Vehicle Registration Number Holder, First Aid Kit, Safety Triangle, Carpet Mat | Yes | Yes | Yes |
NOTE
- TERM & CONDITION APPLY*
- PESB reserve the right to change colour, price and accessories level at any time, without prior notice.
- For Company Registration – Registration Fee RM500.00.
- Insurance Quote from Zurich General Insurance Berhad
Previous image
Next image