SAGA
Intelligent Proposition
MODEL | 1.3 | 1.3L STANDARD | 1.3 | 1.3 | 1.3 | |
---|---|---|---|---|---|---|
SOLID / METALIC | SOLID / METALIC | SOLID / METALIC | SOLID / METALIC | SOLID / METALIC | ||
NETT SELLING PRICE | 34,385.00 | 37,885.00 | 38,385.00 | 41,385.00 | 44,385.00 | |
STANDARD ACCESSORIES | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | |
ROAD TAX – 12 MONTHS | 70.00 | 70.00 | 70.00 | 70.00 | 70.00 | |
REGISTRATION FEE | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | |
VEHICLE REGISTRATION NUMBER PLATE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
HP OWNERSHIP CLAIM FEE | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | |
TOTAL ON THE ROAD PRICE (WITHOUT INSURANCE) | 34,800.00 Discount RM388 | 38,300.00 Discount RM388 | 38,800.00 Discount RM388 | 41,800.00 Discount RM388 | 44,800.00 Discount RM388 | |
COMPREHENSIVE INSURANCE (ESTIMATED) | 1,114.55 | 1,213.75 | 1,213.75 | 1,288.15 | 1,362.60 | |
TOTAL ON THE ROAD PRICE | 35,914.55 | 39,513.75 | 40,013.75 | 43,088.15 | 46,162.60 | |
Sum Insured | 35,000.00 | 38,000.00 | 39,000.00 | 42,000.00 | 45,000.00 | |
Maximum Loan (90%) | 32,300.00 | 35,500.00 | 36,000.00 | 38,700.00 | 41,500.00 | |
Minimum Down Payment (10%) | 3,614.55 | 4,013.75 | 4,013.75 | 4,388.15 | 4,662.60 |
NOTE
- Price and specifications are subject to change without prior notice
- Nett Selling price is inclusive of Excise Duty and Government Approved Standard Accessories
- Insurance Premium is subject to premium rates offered by insurance companies (ALLIANZ INS.)
- For Company Registration:
1) Registration Fee RM500.00
2) Road Tax is twice that individual registration - TERM & CONDITION APPLY*
Previous image
Next image